Update on jobs--Roanoke
While I posted some information on
| | |||
| | | | |
| | Civilian | | Annual % |
| Year | Labor Force | Change | Unemployment Rate |
| 1978 | 52873 | 0 | 6.4 |
| 1979 | 50197 | -2676 | 5.3 |
| 1980 | 50099 | -98 | 5.5 |
| 1981 | 50330 | 231 | 7.2 |
| 1982 | 50384 | 54 | 8.7 |
| 1983 | 51338 | 954 | 7.0 |
| 1984 | 52341 | 1003 | 5.1 |
| 1985 | 50861 | -1480 | 5.9 |
| 1986 | 52221 | 1360 | 6.0 |
| | | | |
| | Total jobs: | -652 | Average = 6.3 |
If
Do figures lie? Not usually. Political candidates? That a different answer entirely.

0 Comments:
Post a Comment
<< Home